- Market Facts & Opinions (2000) Ltd
- mfo@mfocaribbean.com
- Tel: (868) 627-8417/8524
Investigating Retail Store Customer Experience
September 14, 2019
In this particular shopping experience, only 10 points of a possible 50 points were scored since the sales associate did not explain the promotion, or suggest additional shoes or accessories.
Pts | Yes | No | N/A | SMILES | |
---|---|---|---|---|---|
10 | 0 | 5. | Did an associate explain the promotion? | ||
5 | 5 | 6. | Did an associate follow up with you in the aisle to make sure you were finding what you were looking for? | ||
5 | 5 | 7. | Did the associate look in the rack and/or the area above the rack and/or the backroom for the shoe you were looking for? | ||
5 | 0 | 8. | If an associate did not find your shoe in-store, did they suggest a different style? | ||
5 | 0 | 9. | Did an associate suggest additional shoes or accessories? | ||
10. | Did an associate suggest a handbag? | ||||
50 | 10 |
Categories: Case Studies